বাংলাদেশে ceiling fan সবচেয়ে বেশি ব্যবহৃত everyday electronics item. Summer heat, load shedding, high electricity bill, bedroom/living room use—সব মিলিয়ে 2026 সালে normal ceiling fan ও BLDC fan দুটোর demand-ই বেড়েছে। Check also Electricity Unit Price in Bangladesh.
বর্তমানে সাধারণ ceiling fan price প্রায় ৳2,000–৳4,500, আর BLDC ceiling fan price সাধারণত ৳4,950–৳20,000+। Walton official BLDC fan price প্রায় ৳5,990–৳7,590, আর Star Tech-এ premium BLDC/remote ceiling fan price প্রায় ৳6,300–৳34,000 পর্যন্ত দেখা যায়।
Today’s Ceiling Fan Price in Bangladesh 2026
| Fan Type | Approx Price Today |
|---|---|
| Basic Ceiling Fan 36 inch | ৳2,000–৳3,200 |
| Standard Ceiling Fan 48 inch | ৳2,800–৳4,000 |
| Large Ceiling Fan 56 inch | ৳3,200–৳4,800 |
| Decorative Ceiling Fan | ৳4,500–৳8,000 |
| BLDC Ceiling Fan | ৳4,950–৳12,000 |
| Premium BLDC Remote Fan | ৳9,000–৳20,000 |
| Imported Designer Ceiling Fan | ৳15,000–৳34,000 |
BLDC Fan Price in Bangladesh 2026
| Brand / Model Type | Approx Price |
|---|---|
| Walton BLDC Comfort 48 inch | ৳5,990 |
| Walton BLDC Super Saver 56 inch | ৳6,490 |
| Walton BLDC Marigold 52 inch | ৳7,190 |
| Walton BLDC Light Kit 52 inch | ৳7,590 |
| Jamuna BLDC 52 inch | ৳4,950 |
| Orient BLDC Remote Fan | ৳10,000–৳12,000 |
| Havells BLDC Fan | ৳9,000–৳20,000 |
Walton official BLDC list shows 48-inch at ৳5,990, 56-inch at ৳6,490, 52-inch Marigold at ৳7,190, and Light Kit model at ৳7,590. Daraz listings show Walton BLDC remote models around ৳6,720–৳7,990, depending on seller and offer.
Brand-wise Ceiling Fan Price
| Brand | Normal Fan Price | BLDC Fan Price |
|---|---|---|
| Walton | ৳2,450–৳3,790 | ৳5,990–৳7,590 |
| Vision | ৳3,000–৳4,500 | Limited availability |
| Jamuna | ৳2,500–৳4,000 | ৳4,950 |
| Singer | ৳3,000–৳6,000 | Depends on model |
| Super Star | ৳3,000–৳4,500 | Limited availability |
| Havells | ৳5,000–৳10,000 | ৳9,000–৳20,000 |
| Orient | ৳6,000–৳12,000 | ৳10,000+ |
| Atomberg/Qulik/Usha | ৳6,300–৳34,000 | Premium segment |
Walton’s regular ceiling fan category includes models around ৳3,790, while Jamuna eStore says ceiling fans start around ৳2,500 and range up to ৳8,000, depending on motor and design.
Today’s Market Price Comparison
| Buying Source | Price Level | Best For |
|---|---|---|
| Local Market | Low–Medium | Bargaining, instant purchase |
| Brand Showroom | Medium | Official warranty |
| Online Store | Medium | Offer price, model comparison |
| Electronics Chain Shop | Medium–High | EMI, installation support |
| Premium Appliance Store | High | Imported BLDC/designer fan |
Best buying advice:
যদি 1–2 fan কিনেন, normal fan is okay. কিন্তু যদি ঘরে 4–6 fan daily 8–12 hours চলে, তাহলে BLDC fan long-term electricity saving-এর জন্য better.
BLDC Fan vs Normal Fan: Electricity Cost Comparison
| Fan Type | Power Use | Monthly Cost Per Fan* |
|---|---|---|
| Normal Ceiling Fan | 65W–80W | ৳150–৳230 |
| BLDC Ceiling Fan | 30W–40W | ৳70–৳120 |
| Monthly Saving | — | ৳70–৳120 per fan |
*Estimated for 8 hours/day use. Actual cost depends on electricity slab and fan speed.
Walton’s 56-inch BLDC Super Saver fan lists 35W power consumption, while many standard ceiling fans consume almost double or more.
Price Comparison with Last Year
| Product Type | 2025 Approx Price | 2026 Approx Price | Trend |
|---|---|---|---|
| Basic Ceiling Fan | ৳1,800–৳3,000 | ৳2,000–৳3,200 | Slight Up |
| Standard 48 inch Fan | ৳2,500–৳3,800 | ৳2,800–৳4,000 | Slight Up |
| 56 inch Ceiling Fan | ৳3,000–৳4,500 | ৳3,200–৳4,800 | Slight Up |
| BLDC Fan | ৳5,000–৳10,000 | ৳4,950–৳12,000 | Mixed |
| Premium BLDC Fan | ৳9,000–৳18,000 | ৳9,000–৳20,000 | Slight Up |
Why Price Increased ?
Ceiling fan price has slightly increased because of:
- Copper, aluminium and steel cost used in motors and blades.
- Higher summer demand before peak heat season.
- Remote control and BLDC technology increasing feature-based pricing.
- Import cost for premium brands like Havells, Orient, Atomberg, Usha and Qulik.
- More local competition from Walton, Jamuna, Vision and Super Star keeping basic fan prices relatively stable.
BLDC fan price is mixed: some local BLDC models became more affordable, but premium imported BLDC fans remain expensive.
Price by Location in Bangladesh
| Location | Normal Ceiling Fan | BLDC Fan |
|---|---|---|
| Dhaka | ৳2,200–৳4,800 | ৳5,500–৳20,000 |
| Narayanganj | ৳2,200–৳4,700 | ৳5,500–৳18,000 |
| Chattogram | ৳2,400–৳5,000 | ৳5,800–৳20,000 |
| Gazipur | ৳2,300–৳4,900 | ৳5,700–৳18,500 |
| Sylhet | ৳2,500–৳5,200 | ৳6,000–৳21,000 |
| Khulna | ৳2,300–৳4,900 | ৳5,700–৳19,000 |
| Rajshahi | ৳2,200–৳4,700 | ৳5,500–৳18,000 |
| Rangpur | ৳2,300–৳4,900 | ৳5,800–৳18,500 |
| Barishal | ৳2,400–৳5,000 | ৳5,800–৳19,000 |
Dhaka, Narayanganj and Gazipur usually have better stock and lower final price because of distributor access.
Which Fan Should You Buy?
| User Type | Best Option |
|---|---|
| Low budget home | Normal 48/56 inch ceiling fan |
| Bedroom use | BLDC remote fan |
| High electricity bill concern | BLDC fan |
| Office/classroom | Standard 56 inch fan |
| Luxury interior | Premium decorative BLDC fan |
| Rural/low voltage area | Wide voltage BLDC fan |
| Elderly family use | Remote control BLDC fan |
Today’s Price Trend & Analysis
Current trend:
Normal fan stable, BLDC fan growing fast.
The search demand is shifting from only “ceiling fan price” to:
- BLDC fan price in Bangladesh
- low electricity fan
- remote control fan
- 35 watt ceiling fan
- Walton BLDC fan price
- fan electricity bill per month
FAQ
Ceiling fan price in Bangladesh কত?
Normal ceiling fan price usually starts from ৳2,000–৳3,200, while standard 48/56 inch fan is around ৳2,800–৳4,800.
BLDC fan price in Bangladesh কত?
BLDC fan price usually starts from around ৳4,950–৳5,990 and premium models can go up to ৳20,000+.
Walton BLDC fan price কত?
Walton BLDC fan official price is around ৳5,990–৳7,590, depending on size and model.
BLDC fan কি সত্যিই বিদ্যুৎ কম খায়?
Yes. Many BLDC fans consume around 30W–40W, while normal ceiling fans often consume 65W–80W. Walton’s 56-inch BLDC model lists 35W consumption.
Normal fan নাকি BLDC fan—কোনটা ভালো?
Short-term low budget হলে normal fan ভালো। Long-term electricity saving, remote control and low noise চাইলে BLDC fan better.
৫টি ফ্যান সারাদিন চললে BLDC fan কি লাভজনক?
Yes. 5 fans daily long hours চললে BLDC fan monthly electricity bill noticeably reduce করতে পারে.
Bedroom-এর জন্য কোন fan ভালো?
Bedroom-এর জন্য BLDC remote fan better because it is quieter, energy-saving and easy to control.
## Related Price Updates:
Solar Panel Price in Bangladesh
Last Updated: May 14, 2026